hrmm
| 77000000000000000000000 | Stars | Universe Has |
| 15400000000000000000000 | 20% | Decent region of space for a star to be |
| 15400000000000000000 | 0.10% | Habitable and long lasting enough for planets & life |
| 154000000000000000 | 1% | Planets |
| 1540000000000000 | 1% | Multiple Planets |
| 15400000000000 | 1% | Earth Like Planets |
| 3080000000000 | 20% | Basic Elements |
| 30800000000 | 1% | Basic life (bacteria? Viruses? Some sort of high interaction with the environment) |
| 7700000000 | 25% | Longterm evolution on body |
| 770000000 | 10% | Advanced evolutions |
| 38500000 | 5% | Sentient Evolutions |
| 1925000 | 5% | Long lived sentient (we as of yet have no evidence of this being possible) |
| 192500 | 10% | Advanced Science |
| 193 | 0.10% | Immortality |
